<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Equip</title>
	<atom:link href="http://www.businessequip.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessequip.co.uk</link>
	<description>Solutions for your Business</description>
	<lastBuildDate>Mon, 20 May 2013 08:21:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How to add a Youtube video to your website</title>
		<link>http://www.businessequip.co.uk/how-to-add-a-youtube-video-to-your-website/</link>
		<comments>http://www.businessequip.co.uk/how-to-add-a-youtube-video-to-your-website/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.businessequip.co.uk/?p=929</guid>
		<description><![CDATA[This is one of the topics covered during our WordPress workshop today. This will add a video from YouTube to your page or post which will appear as an embedded video player on your website and which allows the video to be  played from within your site. Go to the YouTube website. Go to the [...]]]></description>
				<content:encoded><![CDATA[<p>This is one of the topics covered during our WordPress workshop today. This will add a video from YouTube to your page or post which will appear as an embedded video player on your website and which allows the video to be  played from within your site.<span id="more-929"></span></p>
<p>Go to the YouTube website. Go to the video you have uploaded to YouTube. Below the video click on &#8220;share&#8221; and then click on &#8220;embed&#8221;. This will open a box which contains the embed code for your video. Highlight this code and then use CTRL &#8220;C&#8221; to copy the text.</p>
<p><img class="size-full wp-image-933 alignnone" alt="How do I add a youtube video" src="http://www.businessequip.co.uk/wp-content/uploads/2013/05/How-do-I-add-a-youtube-video.jpg" width="637" height="288" /></p>
<p>&nbsp;</p>
<p>Now within your website go to the page or post where you wish to put the video. Edit the page , put the cursor where you wish the video to appear now switch to the &#8220;text&#8221; mode rather than &#8220;visual&#8221;.  Paste the copied code using CTRL &#8220;V&#8221; into the page or post.</p>
<p><img class="alignnone size-full wp-image-934" alt="visual_text" src="http://www.businessequip.co.uk/wp-content/uploads/2013/05/visual_text.jpg" width="870" height="74" /></p>
<p>Finally click update to update your page.</p>
<p>Your video will look like this within your post.</p>
<p><iframe src="http://www.youtube.com/embed/svLzfkFkMMU" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessequip.co.uk/how-to-add-a-youtube-video-to-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Jelly</title>
		<link>http://www.businessequip.co.uk/uk-jelly/</link>
		<comments>http://www.businessequip.co.uk/uk-jelly/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 15:06:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Portfolio]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.businessequip.co.uk/?p=677</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.uk-jelly.org.uk" rel="attachment wp-att-675"><img class="size-medium wp-image-675 alignleft" title="UK Jelly — Co-working in a relaxed, informal, working environment." alt="" src="http://www.businessequip.co.uk/wp-content/uploads/2012/09/UK-Jelly-—-Co-working-in-a-relaxed-informal-working-environment.-274x300.png" width="274" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessequip.co.uk/uk-jelly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why use Google Analytics</title>
		<link>http://www.businessequip.co.uk/why-use-google-analytics/</link>
		<comments>http://www.businessequip.co.uk/why-use-google-analytics/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 15:27:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.businessequip.co.uk/?p=555</guid>
		<description><![CDATA[What is Google Analytics For those who are not aware of Google Analytics, it is a tool that tool the Google supplies for free for any website to use. Google Analytics gives you the ability to interrogate data about the visits to your site. You can how visitors use your site, pages they visit and how they [...]]]></description>
				<content:encoded><![CDATA[<h2><a href="http://www.businessequip.co.uk/why-use-google-analytics/visitors-overview-google-analytics/" rel="attachment wp-att-556"><img class="size-full wp-image-556 alignleft" title="Visitors Overview - Google Analytics" alt="" src="http://www.businessequip.co.uk/wp-content/uploads/2012/07/Visitors-Overview-Google-Analytics.png" width="200" height="200" /></a></h2>
<h2>What is Google Analytics</h2>
<p>For those who are not aware of Google Analytics, it is a tool that tool the Google supplies for free for any website to use. Google Analytics gives you the ability to interrogate data about the visits to your site. You can how visitors use your site, pages they visit and how they came to your site in the first place, and if they have returned.<span id="more-555"></span></p>
<h2>If you use Social Media</h2>
<p>Google Analytics can also give you some insight into how successful your social media platforms are. Looking at Traffic Sources you can see how many visitors have come from the Social Media Platforms. Some are easier to spot the others :-</p>
<ul>
<li>t.co / referral &#8211; Visits from users from Twitter.</li>
<li>facebook.com / referral &#8211; Facebook</li>
<li>m.facebook.com / referral &#8211; Facebook from users of a mobile device.</li>
<li>linkedin.com / referral &#8211; Linked in</li>
</ul>
<h2>Which pages are visited the most.</h2>
<p>You can also see how many visitors look at each page of your site, under the content tab, giving you some vital marketing research information. You can now see what people are interested in from the products or services you offer.</p>
<h2>How to add Google Analytics to your website.</h2>
<p>Go to <a href="http://www.google.com/analytics/">http://www.google.com/analytics/</a> and register your domain name, Google then gives you the code to add to each page of your site. If you are running a wordpress site there is a great plugin that does the work for you <a href="http://wordpress.org/extend/plugins/google-analyticator/" target="_blank">Google Analyticator</a>.</p>
<p>There is more useful stats Google supplies, but first get Analytics running on your site then you can start to explore, one word of caution and can get addictive.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessequip.co.uk/why-use-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEETU Norfolk</title>
		<link>http://www.businessequip.co.uk/weetu-norfolk/</link>
		<comments>http://www.businessequip.co.uk/weetu-norfolk/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 10:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Portfolio]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.businessequip.co.uk/?p=542</guid>
		<description><![CDATA[WEETU – the Women’s Employment, Enterprise and Training Unit – has been helping local women to achieve their economic ambitions since 1987. Taking on a new challenge can be a little daunting, whether that be gaining new employment, advancing your career prospects or starting your own business. We aim to help and support you to make the right choices and find the right path. Through [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.weetu.org" rel="attachment wp-att-545"><img class="size-medium wp-image-545 alignleft" title="WEETU — helping women take control of their economic lives" src="http://www.businessequip.co.uk/wp-content/uploads/2012/07/WEETU-—-helping-women-take-control-of-their-economic-lives1-194x300.png" alt="" width="194" height="300" /></a>WEETU – the <strong>Women’s Employment, Enterprise and Training Unit</strong> – has been helping local women to achieve their economic ambitions since 1987. Taking on a new challenge can be a little daunting, whether that be gaining new employment, advancing your career prospects or starting your own business. We aim to help and support you to make the right choices and find the right path. Through support, mentoring, guidance &amp; training, WEETU helps to give women the skills, networks and resilience to overcome the challenges they face.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessequip.co.uk/weetu-norfolk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James and Joanna Design</title>
		<link>http://www.businessequip.co.uk/james-and-joanna-design/</link>
		<comments>http://www.businessequip.co.uk/james-and-joanna-design/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 08:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Portfolio]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.businessequip.co.uk/?p=507</guid>
		<description><![CDATA[James and Joanna have a  unique and beautiful range of handmade accessories for the home. Made entirely from vintage French and English textiles, reclaimed wood and locally sourced greenwood. All designed, stitched, carved or painted by them. Great looking site with online shop. http://www.jamesandjoannadesign.com/]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.businessequip.co.uk/?attachment_id=506"><img class="alignleft size-medium wp-image-506" title="James and Joanna" src="http://www.businessequip.co.uk/wp-content/uploads/2012/06/James-and-Joanna-—-Beautiful-Sustainable-Handmade-Products-e1338549509495-300x276.png" alt="" width="300" height="276" /></a>James and Joanna have a  unique and beautiful range of handmade accessories for the home. Made entirely from vintage French and English textiles, reclaimed wood and locally sourced greenwood. All designed, stitched, carved or painted by them.</p>
<p>Great looking site with online shop.</p>
<p><a href="http://www.jamesandjoannadesign.com/">http://www.jamesandjoannadesign.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessequip.co.uk/james-and-joanna-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make it count</title>
		<link>http://www.businessequip.co.uk/make-i-count/</link>
		<comments>http://www.businessequip.co.uk/make-i-count/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 08:25:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Enterprise]]></category>

		<guid isPermaLink="false">http://www.businessequip.co.uk/?p=466</guid>
		<description><![CDATA[MAKE IT COUNT offers professional accountancy, book-keeping and payroll services for all types of small and medium-sized businesses, from self-employed to limited companies. We understand the challenges of running a business and the last thing you need to worry about is mounting paperwork. Our friendly, approachable team are at the end of the phone or [...]]]></description>
				<content:encoded><![CDATA[<p>MAKE IT COUNT offers professional accountancy, book-keeping and payroll services for all types of small and medium-sized businesses, from self-employed to limited companies. We understand the challenges of running a business and the last thing you need to worry about is mounting paperwork. Our friendly, approachable team are at the end of the phone or available on site to help your business finances run smoothly and efficiently.</p>
<p>&nbsp;</p>
<p><a href="http://www.make-it-count.co.uk">www.make-it-count.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessequip.co.uk/make-i-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr Cycle</title>
		<link>http://www.businessequip.co.uk/mr-cycle/</link>
		<comments>http://www.businessequip.co.uk/mr-cycle/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 08:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.businessequip.co.uk/?p=461</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.businessequip.co.uk/mr-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a link to another page or website</title>
		<link>http://www.businessequip.co.uk/how-to-create-a-link-to-another-page-or-website/</link>
		<comments>http://www.businessequip.co.uk/how-to-create-a-link-to-another-page-or-website/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:12:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wordpress Workshop]]></category>

		<guid isPermaLink="false">http://www.businessequip.co.uk/?p=429</guid>
		<description><![CDATA[Links are a very important part of the web an allow us to navigate around the Internet with ease. When creating a link to an external site I would always recommend making the link open a new window for the external site, that way the user will not &#8220;lose&#8221; your site, and will come back [...]]]></description>
				<content:encoded><![CDATA[<p>Links are a very important part of the web an allow us to navigate around the Internet with ease.</p>
<p>When creating a link to an external site I would always recommend making the link open a new window for the external site, that way the user will not &#8220;lose&#8221; your site, and will come back to it once they have visited the external site. For internal links I would keep the user in the same window.</p>
<p>It is best to keep links within context of the content you are writing, also make the link text meaningful rather then click here for example. This will help with your Google Search engine optimisation.<span id="more-429"></span></p>
<h2>How to create a link :-</h2>
<p>Write your content, then highlight the word or words you want to appear as a link. Then click on the chain icon <a href="http://www.businessequip.co.uk/how-to-create-a-link-to-another-page-or-website/link-icon/" rel="attachment wp-att-430"><img class="alignnone size-full wp-image-430" title="link icon" src="http://www.businessequip.co.uk/wp-content/uploads/2012/03/link-icon.jpg" alt="" width="25" height="23" /></a> (10th Icon on the top row of the editor).</p>
<p><a href="http://www.businessequip.co.uk/how-to-create-a-link-to-another-page-or-website/insert-link/" rel="attachment wp-att-431"><img class="size-full wp-image-431 alignnone" title="insert link" src="http://www.businessequip.co.uk/wp-content/uploads/2012/03/insert-link.jpg" alt="" width="477" height="463" /></a></p>
<p>If creating an external link, add the URL (web Address) of the site or page you want to link to. (Include http://). Give the link a title, this is what appears when the link is hoovered over.</p>
<p>Tick the Open Link in a new window box.</p>
<p>For internal links, you can search for the page using the search and just select the page you want to link to.</p>
<p>Then click ADD LINK</p>
<p>and Update the page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessequip.co.uk/how-to-create-a-link-to-another-page-or-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HS Train</title>
		<link>http://www.businessequip.co.uk/hs-train/</link>
		<comments>http://www.businessequip.co.uk/hs-train/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 17:58:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.businessequip.co.uk/hs-train/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.businessequip.co.uk/hs-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Pamper</title>
		<link>http://www.businessequip.co.uk/perfect-pamper/</link>
		<comments>http://www.businessequip.co.uk/perfect-pamper/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 09:43:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Portfolio]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://be.bizrevolution.co.uk/?p=365</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://be.bizrevolution.co.uk/perfect-pamper/perfectpamper-com/" rel="attachment wp-att-366" target="_blank"><img class="alignnone size-medium wp-image-366" title="perfectpamper.com" src="http://be.bizrevolution.co.uk/wp-content/uploads/2012/03/perfectpamper.com_-239x300.jpg" alt="" width="239" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessequip.co.uk/perfect-pamper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
